ypress supports three types of operating systems: Windows, macOS, and Linux. It can be used to automate applications on specific versions of these operating systems, as outlined below:
✅ Cypress OS Support Matrix (v9 → v15)
Windows | macOS | Linux (distros + glibc)
🔹 Cypress v9
| OS | Supported Versions |
|---|---|
| Windows | Windows 7, 8, 8.1, 10, Windows Server 2012R2 / 2016 / 2019 (64-bit only) |
| macOS | macOS 10.9 (Mavericks) → macOS 12 (Monterey). Apple Silicon via Rosetta 2 only. |
| Linux | Ubuntu 12.04+, Debian 8+, Fedora 21+, CentOS/RHEL 7+. glibc ≥ 2.17 |
🔹 Cypress v10 & v11
(Requirements essentially the same as v9)
| OS | Supported Versions |
|---|---|
| Windows | Windows 7–10, Windows Server 2012R2+ |
| macOS | macOS 10.9+ → macOS 12 |
| Linux | Ubuntu 12.04+, Debian 8+, Fedora 21+, CentOS/RHEL 7+. glibc ≥ 2.17 |
🔹 Cypress v12
(Mostly same as v11)
| OS | Supported Versions |
|---|---|
| Windows | Windows 7–10, Windows Server 2012R2+ |
| macOS | macOS 10.9+ → macOS 12 |
| Linux | Ubuntu 12.04+, Debian 8+, Fedora 21+, CentOS/RHEL 7+. glibc ≥ 2.17 |
🔹 Cypress v13
(Same general support, but users start encountering glibc ≥ 2.28 issues)
| OS | Supported Versions |
|---|---|
| Windows | Windows 7–10, Windows Server |
| macOS | macOS 10.9+ → macOS 12 (no strict drop yet) |
| Linux | glibc required ≥ 2.28 on many distros (breaking on older Ubuntu 18/CentOS 7 for some users) |
🔹 Cypress v14
(Major clean-up of OS support)
| OS | Supported Versions |
|---|---|
| Windows | Windows 10+ and Windows Server 2019+ |
| macOS | macOS 11 (Big Sur) and later (officially dropped macOS 10.x) |
| Linux | glibc ≥ 2.28 required Supported distros include Ubuntu 20.04+, Debian 10+, Fedora 34+ |
🔹 Cypress v15 (Current baseline)
(Stricter Linux + Windows ARM64 changes)
| OS | Supported Versions |
|---|---|
| Windows | Windows 10 & 11 (x64) Windows 11 (ARM64) supported from Cypress ≥14.5.0 |
| macOS | macOS 11+ (Big Sur → Sonoma) Apple Silicon fully supported |
| Linux | glibc ≥ 2.31 required Supported: Ubuntu 22.04+, Debian 11+, Fedora 36+ (x64 or ARM64) |
✅ Quick Comparison Chart (Easy to Read)
| Cypress Version | Windows | macOS | Linux / glibc |
|---|---|---|---|
| v9 | Win 7–10 | macOS 10.9+ | glibc ≥ 2.17 |
| v10 | Win 7–10 | macOS 10.9+ | glibc ≥ 2.17 |
| v11 | Win 7–10 | macOS 10.9+ | glibc ≥ 2.17 |
| v12 | Win 7–10 | macOS 10.9+ | glibc ≥ 2.17 |
| v13 | Win 7–10 | macOS 10.9+ | glibc ≥ 2.28 |
| v14 | Win 10+ | macOS 11+ | glibc ≥ 2.28 |
| v15 | Win 10/11 | macOS 11+ | glibc ≥ 2.31 |